Nissan Note e-Power 1.2hyb AT (80 л.с.) 2019
1 260 000 руб.
BMW 3 серия 320 320i xDrive 2.0 AT (184 л.с.) 4WD 2018
2 200 000 руб.
Hyundai Creta 1.6 MT (123 л.с.) 2017
1 480 000 руб.
Nissan Almera 2015
580 000 руб.
Kia Sportage 2.0 AT (150 л.с.) 2021
2 400 000 руб.
Infiniti QX50 2.0 CVT (272 л.с.) 4WD 2021
4 200 000 руб.
Mazda 3 1.5 AT (120 л.с.) 2014
1 220 000 руб.
Volkswagen ID.6 Crozz Electro AT (150 кВт) 2022
4 050 000 руб.
Volvo XC60 2.4d AT (185 л.с.) 4WD 2008
1 280 000 руб.
Kia Sorento 2021
3 900 000 руб.
Daihatsu Sonica 0.7 CVT (64 л.с.) 2008
560 000 руб.
Toyota RAV4 2.0 CVT (149 л.с.) 2021
3 200 000 руб.
Toyota Land Cruiser Prado 3.0d AT (166 л.с.) 4WD 2005
1 715 000 руб.
Toyota Passo 1.0 CVT (69 л.с.) 2018
900 000 руб.
Suzuki Grand Vitara 2.0 AT (140 л.с.) 4WD 2014
1 300 000 руб.
Mitsubishi Xpander 1.5 AT (105 л.с.) 2022
2 370 000 руб.
Mitsubishi ASX 1.8 CVT (140 л.с.) 2012
1 160 000 руб.
Toyota Izoa 2022
3 250 000 руб.
BMW 5 серия 525xi 3.0 AT (218 л.с.) 4WD 2009
960 000 руб.
Kia Optima 2.0 AT (150 л.с.) 2018
1 570 000 руб.
ВАЗ (Lada) Xray 1.6 MT (106 л.с.) 2017
765 000 руб.
BMW X6 40d 40d 3.0d AT (313 л.с.) 4WD 2017
3 990 000 руб.
BMW 5 серия 520 520d 2.0d AT (190 л.с.) 2018
2 900 000 руб.
ВАЗ (Lada) Vesta SW SW 1.6 MT (106 л.с.) 2021
1 320 000 руб.
Toyota Land Cruiser Prado 4.0 AT (249 л.с.) 4WD 2021
6 645 000 руб.
Toyota Land Cruiser 4.5d AT (235 л.с.) 4WD 2010
2 850 000 руб.
Nissan Serena 1.2hyb AT (84 л.с.) 2018
1 990 000 руб.
Toyota Avensis 1.8 CVT (147 л.с.) 2009
1 100 000 руб.
Audi A6 40 TDI 2.0d AMT (204 л.с.) 2018
3 285 000 руб.
Subaru Outback 2.5 CVT (188 л.с.) 4WD 2019
2 900 000 руб.
Toyota RAV4 2.0 CVT (146 л.с.) 4WD 2017
2 115 000 руб.
Toyota RAV4 2020
3 495 000 руб.
Nissan Note 1.4 MT (88 л.с.) 2011
550 000 руб.
Ford S-Max 2.0d AT (150 л.с.) 2019
1 950 000 руб.
Toyota Highlander 3.5 AT (249 л.с.) 4WD 2014
2 890 000 руб.
Hyundai Sonata 2.0 AT (150 л.с.) 2019
2 200 000 руб.
Lexus RX 200t 2.0 AT (238 л.с.) 4WD 2017
4 299 000 руб.
Ford Explorer 3.5 AT (249 л.с.) 4WD 2018
3 165 000 руб.
Skoda Fabia 1.2 MT (64 л.с.) 2007
295 000 руб.
BMW X3 2018
2 990 000 руб.
Audi A4 1.8 CVT (170 л.с.) 2013
1 250 000 руб.
BMW X3 2018
3 650 000 руб.
BMW X3 2018
3 580 000 руб.
Nissan X-Trail 2.5 CVT (171 л.с.) 4WD 2018
2 050 000 руб.
Volkswagen Touareg 3.6 AT (249 л.с.) 4WD 2017
3 180 000 руб.
Changan CS75 1.8 AT (150 л.с.) 4WD 2020
1 850 000 руб.
Toyota Hilux 2021
4 750 000 руб.
Toyota Land Cruiser 4.5d AT (235 л.с.) 4WD 2014
3 950 000 руб.
Audi Q3 2.0 AMT (180 л.с.) 4WD 2016
2 120 000 руб.
Suzuki Grand Vitara 2.0 AT (140 л.с.) 4WD 2012
1 230 000 руб.
Skoda Yeti 1.8 AMT (152 л.с.) 4WD 2017
1 320 000 руб.